<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>COD4 Source &#187; perk</title>
	<atom:link href="http://cod4source.com/tag/perk/feed/" rel="self" type="application/rss+xml" />
	<link>http://cod4source.com</link>
	<description>Call of Duty News, Strategies, and Guides</description>
	<lastBuildDate>Tue, 10 Jan 2012 22:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Deep Impact and Bullet Penetration in Call of Duty 4</title>
		<link>http://cod4source.com/deep-impact-and-bullet-penetration-in-call-of-duty-4/</link>
		<comments>http://cod4source.com/deep-impact-and-bullet-penetration-in-call-of-duty-4/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 03:29:03 +0000</pubDate>
		<dc:creator>cod4source</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Weapon Tips]]></category>
		<category><![CDATA[bullet]]></category>
		<category><![CDATA[cod4]]></category>
		<category><![CDATA[COD4]]></category>
		<category><![CDATA[deep impact]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[perk]]></category>

		<guid isPermaLink="false">http://cod4source.com/?p=109</guid>
		<description><![CDATA[Bullet penetration is one of the most complex characteristics and perks in Call of Duty 4. Bullet penetration damage is basically how much damage a bullet from your gun will do after it passes through another surface. To determine this damage value you have to consider both the damage penetration abilities of your gun and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cod4source.com/wp-content/uploads/2008/07/scopesd.jpg"><img class="size-medium wp-image-162" style="border: 0pt none;" title="Scope AK47 Call of Duty 4" src="http://cod4source.com/wp-content/uploads/2008/07/scopesd-300x252.jpg" border="0" alt="Scope AK47 Call of Duty 4" width="231" height="194" align="right" /></a>Bullet penetration is one of the most complex characteristics and perks in Call of Duty 4. Bullet penetration damage is basically how much damage a bullet from your gun will do after it passes through another surface. To determine this damage value you have to consider both the damage penetration abilities of your gun and the bullet stopping abilities of the surface you are shooting through. For surfaces you basically have 4 levels of stopping ability, tiny, small, medium and large. For gun penetration values you can check out our <a href="http://cod4source.com/wp-content/uploads/2008/06/cod4weaponstatschart.jpg" target="_blank">Weapon Stats Chart</a>. To add another twist the Deep Impact perk increases the bullet penetration of weapons. Lots of information I know, but if we put all together we can make the bullet penetration chart below.<span id="more-109"></span> Wall Size is shown in the horizontal row, gun penetration in the vertical column. The percentage is the damage amount taken away from your original damage value. DI = Deep Impact Perk.</p>
<p><a href="http://cod4source.com/wp-content/uploads/2008/06/bulletpenetration.jpg"><img class="alignnone size-full wp-image-110" title="Call of Duty 4 Bullet Penetration" src="http://cod4source.com/wp-content/uploads/2008/06/bulletpenetration.jpg" border="0" alt="Call of Duty 4 Bullet Penetration" width="413" height="200" /></a></p>
<p>Lets do a quick example to show how would would use this chart. Say we shot a single round from our M4 Carbine with a damage value of 20 before it hits any surfaces. Our M4 Carbine with &#8220;Medium&#8221; bullet penetration than encounters a wall with the size &#8220;Small&#8221;. Using our chart we see our bullet damage has been reduced by 35%, leaving us with our final bullet damage of 13 when it hits the flesh of our unfortunate target.</p>
<p>Keep in mind all these numbers assume you are shooting at the wall straight on. If you shoot at the wall from an angle it will further reduce the damage the bullet does, because the bullet has to travel through more material. So if our M4 Carbine bullet wasn&#8217;t going through the wall straight on but instead at a 20° it would only do around 7 damage. Furthermore if that bullet went through at a 45% angle it would only do around 2 damage. So how can I use all this information practically in a game? Besides choosing weapons and perks this show us that is important to shoot straight through a wall for maximum bullet damage, not at an angle.</p>
<p>Lots of confusing numbers and concepts so please go to the comments if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://cod4source.com/deep-impact-and-bullet-penetration-in-call-of-duty-4/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>How to Not Die to the Martyrdom Perk in COD4</title>
		<link>http://cod4source.com/how-to-not-die-to-the-martyrdom-perk-in-cod4/</link>
		<comments>http://cod4source.com/how-to-not-die-to-the-martyrdom-perk-in-cod4/#comments</comments>
		<pubDate>Sun, 04 May 2008 02:44:35 +0000</pubDate>
		<dc:creator>cod4source</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[cod4]]></category>
		<category><![CDATA[COD4]]></category>
		<category><![CDATA[die]]></category>
		<category><![CDATA[martyrdom]]></category>
		<category><![CDATA[martyrdom headset]]></category>
		<category><![CDATA[noob]]></category>
		<category><![CDATA[perk]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://cod4source.com/?p=49</guid>
		<description><![CDATA[Martyrdom is probably the most hated, and most played Perk for slot three. It is the only perk in Call of Duty that actually rewards getting shot in the face by conjuring a grenade out of thin air. After that grenade falls you have exactly 2.5 seconds before it explodes. So what can we do [...]]]></description>
			<content:encoded><![CDATA[<p>Martyrdom is probably the most hated, and most played Perk for slot three. It is the only perk in Call of Duty that actually rewards getting shot in the face by conjuring a grenade out of thin air. After that grenade falls you have exactly 2.5 seconds before it explodes. So what can we do to avoid dieing to Martyrdom?<br />
<a href="http://cod4source.com/wp-content/uploads/2008/05/martyrdom.png"><img class="alignleft size-full wp-image-57" title="Martyrdom Perk" src="http://cod4source.com/wp-content/uploads/2008/05/martyrdom.png" border="0" alt="Martyrdom Perk" width="64" height="64" /></a><br />
<strong>Anticipate</strong> &#8211; Assume every single enemy you kill is using Martyrdom unless you have information to the contrary. It is better to be cautious and waste a little bit of time than rush in and get yourself exploded. This means don&#8217;t sprint everywhere just to get into combat faster. By over sprinting you give yourself less time to react and diminish your ability to escape if a grenade does fall.<span id="more-49"></span> After you get a kill don&#8217;t relax and think it&#8217;s over, pay attention if you do you can see and hear the grenade fail. Anticipating Martyrdom is the most important thing because it keeps you from getting into dangerous situations in the first place.</p>
<p><strong>Decide</strong> &#8211; Anticipating and preventing Martyrdom will not always work so you need to be able to decide what to do if you are in danger. Once that grenade drops you have 2.5 seconds to decide whether to run or to pick up the grenade. It takes approximately 1.25 seconds to pick up a grenade and throw it outside of lethal range, so if you cannot get to the grenade in under 1.25 seconds you should run. If you are playing with Friendly Fire off you have another thing to consider, whether or not the grenade is a threat. An enemy grenade will kill you no matter what, but an allied grenade will only hurt you if transfer it&#8217;s ownership by picking it up and throwing it. That said if an allied grenade drops close by, you should still try to throw it assuming you have the time. If you don&#8217;t know the origin or age of a grenade your default action should be to sprint away.</p>
<p><strong>React</strong> &#8211; After you make all those difficult decisions you still have one last thing to do, physically react and carry out your chosen action. This means staying calm and not flip flopping on your earlier decision. Hopefully things will work out in your favor and you won&#8217;t get obliterated by a grenade.</p>
<p>These methods won&#8217;t 100% protect you from Martyrdom, but they should cut down significantly on your deaths. Some of these methods can also be applied to normal grenades in Call of Duty with 5 second fuses. Remember the only thing worse than using a &#8220;noob perk&#8221; like martyrdom is dieing to a &#8220;noob perk&#8221; like Martyrdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://cod4source.com/how-to-not-die-to-the-martyrdom-perk-in-cod4/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>COD4 Aggressive C4 Throwing Video</title>
		<link>http://cod4source.com/cod4-aggressive-c4-throwing-video/</link>
		<comments>http://cod4source.com/cod4-aggressive-c4-throwing-video/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 02:33:06 +0000</pubDate>
		<dc:creator>cod4source</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weapon Tips]]></category>
		<category><![CDATA[aggressive]]></category>
		<category><![CDATA[c4]]></category>
		<category><![CDATA[cod4]]></category>
		<category><![CDATA[COD4]]></category>
		<category><![CDATA[perk]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://cod4source.com/?p=38</guid>
		<description><![CDATA[Here is a pretty cool video I found on youtube of using C4 aggressively as opposed to using it passively like a Claymore. This is why C4 is so underrated in Call of Duty, people try to use it to camp when Claymores are a strictly better camping explosive. Instead you should take advantage of [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a pretty cool video I found on youtube of using C4 aggressively as opposed to using it passively like a Claymore. This is why C4 is so underrated in Call of Duty, people try to use it to camp when Claymores are a strictly better camping explosive. Instead you should take advantage of the C4&#8242;s fast timer and use it almost like you would a grenade. C4&#8242;s short range is still a big weaknesses as an aggressive weapon but if you play it properly it can be quite strong.</p>
<p>Click the video below after the page jump.<br />
<span id="more-38"></span><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/U0sX2gDf0qQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/U0sX2gDf0qQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://cod4source.com/cod4-aggressive-c4-throwing-video/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>My Top 5 Create a Classes and the Stopping Power Rule</title>
		<link>http://cod4source.com/my-top-5-favorite-create-a-classes-and-the-stopping-power-rule/</link>
		<comments>http://cod4source.com/my-top-5-favorite-create-a-classes-and-the-stopping-power-rule/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 04:20:21 +0000</pubDate>
		<dc:creator>cod4source</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[cod4]]></category>
		<category><![CDATA[COD4]]></category>
		<category><![CDATA[create a class]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[perk]]></category>
		<category><![CDATA[stopping power]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://cod4source.com/?p=32</guid>
		<description><![CDATA[There are a virtually infinite number of classes to create in Call of Duty 4. Actually it isn&#8217;t an actually an infinite number, but you won&#8217;t see me trying to do the math to work it out exactly. Here are some of my personal favorite classes for non Hardcore games, with one from each weapon [...]]]></description>
			<content:encoded><![CDATA[<p>There are a virtually infinite number of classes to create in Call of Duty 4. Actually it isn&#8217;t an actually an infinite number, but you won&#8217;t see me trying to do the math to work it out exactly. Here are some of my personal favorite classes for non Hardcore games, with one from each weapon type. These probably aren&#8217;t the absolute best classes out there, but they are classes I enjoy playing with.</p>
<p>M16, Red Dot<br />
3x Frag<br />
Stopping Power<br />
Last Stand<br />
<span id="more-32"></span><br />
P90, Red Dot<br />
3x Frag<br />
Stopping Power<br />
Martyrdom</p>
<p>RDP, Iron Sights<br />
Grip<br />
Stopping Power<br />
Deep Impact</p>
<p>Barrett 50 Cal, Sniper Scope<br />
2x Claymore<br />
Stopping Power<br />
Iron Lungs</p>
<p>M1014, Red Dot<br />
3x Stun<br />
Stopping Power<br />
Steady Aim</p>
<p>As you can see I am a huge fan of Stopping Power. I think it is the absolute best perk for slot #2 and every single class must have it. This is why I follow the Stopping Power rule; that is I always play Stopping Power in Perk 2 unless I have a really really good reason not to. For Snipers instead of a two shot kill it guarantees a one shot kill. For LMG it makes it easier to spray and pray and get kills through walls. There are some exceptions to the Stopping Power rule, but they are few and far between. Incidentally Stopping Power becomes one of the worst perks in Hardcore mode because basically every weapon one shot kills anyway.</p>
<p>Anyway those are some of my favorite classes, please comment and post your own favorite classes as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://cod4source.com/my-top-5-favorite-create-a-classes-and-the-stopping-power-rule/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>COD4 Call of Duty 4 Perk Stats Chart Description and Guide</title>
		<link>http://cod4source.com/cod4-call-of-duty-4-perk-stats-chart-description-and-guide/</link>
		<comments>http://cod4source.com/cod4-call-of-duty-4-perk-stats-chart-description-and-guide/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 02:45:03 +0000</pubDate>
		<dc:creator>cod4source</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[cod4]]></category>
		<category><![CDATA[COD4]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[perk]]></category>
		<category><![CDATA[perk chart]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[stopping power]]></category>

		<guid isPermaLink="false">http://cod4source.com/?p=22</guid>
		<description><![CDATA[Here it is for your viewing pleasure, the Perk stats chart for Call of Duty 4. This chart is full up to date describes the numbers behind each perk in detail. I will be doing some further research on Deep Impact to get better numbers for that. If you want the stats chart for the [...]]]></description>
			<content:encoded><![CDATA[<p>Here it is for your viewing pleasure, the Perk stats chart for Call of Duty 4. This chart is full up to date describes the numbers behind each perk in detail. I will be doing some further research on Deep Impact to get better numbers for that. If you want the stats chart for the Perk One Explosives in Call of Duty 4 you can find them <a title="here" href="http://cod4source.com/cod4-explosive-stats-chart">here</a>.</p>
<p>Click the thumbnail below after the to view the chart at full size.<span id="more-22"></span></p>
<p><a href="http://cod4source.com/wp-content/uploads/2008/05/perkstatschart4.jpg"><img class="alignnone size-medium wp-image-73" title="Call of Duty 4 Perk Stats Chart" src="http://cod4source.com/wp-content/uploads/2008/05/perkstatschart4-283x300.jpg" alt="Call of Duty 4 Perk Stats Chart" width="283" height="300" /></a></p>
<p>This chart is fully up to date, please comment if you have any questions regarding the chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://cod4source.com/cod4-call-of-duty-4-perk-stats-chart-description-and-guide/feed/</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
	</channel>
</rss>

